27 inch 1080p LCD Cold Light Source Medical Endoscopy EquipmENT For Laparoscopy Surgery With USB Record
$2,799.00
Availability:
In stock
Out of stock
Weight
10 kg
Resolution
Product Description
Product Parameters
Product Item No. | H2MS27R (1080P Carema) |
System Parameters | ||
Input Interface | SDI 1080P 60FPS | |
Output Interface | HDMI/SDI/CVBS/VGA/DVI | |
Keypad Control | Control the mainboard menu and shortcut keys through RX/TX | |
Power | AC110V~240V | |
U Disk | U disk USB2.0/USB3.0 (up to 32GB) to record and take photos | |
Shortcut Key Function | Freeze/White Balance/Video/Photo/Digital Zoom | |
Fixing bracket | Support | |
Maximum Resolution | 4096*2160@60H | |
Noise | <45db | |
Working Environment | -10°C~60°C | |
Display Size | L 660mm W 420mm H 90mm | |
Net Weight | 12.4KG |
Camera Parameters | ||
Model | TU-HS30_4R | |
Image Sensor | 1/1.8” SONY CMOS | |
Effective Pixels | 2 million pixels | |
Image size (horizontal x vertical) | 1845(H) × 1097(V) | |
Scan System | Progressive scan | |
Signal output | SDI, CVBS, DVI, HDMI, VGA video signal | |
Features | Built-in video workstation with USB storage, 27-inch monitor | |
Mode selection | ENT/Abdominal/Bladder/Uterine/Joint/Foramen/Fiber/Custom | |
Resolution | SDI 1080P 60fps | |
FREEZE | Support | |
AWB | Support | |
S/N Ratio (Signal to Noise Ratio) | More than 42Db(AGC off) | |
Language | Chinese, English, Japanese, Korean and other languages | |
Working Environment | -30°C~70°C | |
Power(Max.) Supply | DC12V ±10% <3W | |
Working Current | 250mA±10mA |
Light Source Parameters | ||
Light Type | LED | |
Effective Optical Power | 100W | |
Illuminance | 400W LUX | |
Color Temperature | 5700K +/-500K | |
Brightness Adjustment | Support | |
Light Emitting Area (mm²) | 7.7 |
Products Description
Product Composition Introduction:
The endoscope integrated imaging system consists of a 27-inch Display, Display Holder(the display also can be fix on endoscope cart, the cart is OPTIONAL part), Display Driver Board, Display LED Backlight, Camera Control System Motherboard, Light Source Control System, Handle Camera, Fiber Cable and Optical Adapter (Optical Interface).
H2MS27R Video Light Source Video Recorder Features:The endoscope integrated imaging system consists of a 27-inch Display, Display Holder(the display also can be fix on endoscope cart, the cart is OPTIONAL part), Display Driver Board, Display LED Backlight, Camera Control System Motherboard, Light Source Control System, Handle Camera, Fiber Cable and Optical Adapter (Optical Interface).
● 27 inch 1080P high-definition display screen;
● Two built-in USB full HD video storage, also can be connected to an external monitor
● Built-in LED imported cold light source;
● One-key freeze, one-key white balance, one-key zoom in and out;
● One-key photo/video function;
● Multi-angle height, adjustable at will;