Full HD médico endoscopio máquina de vídeo sistema de endoscopia para ENT laparoscopio histeroscopia
1.465,00 US$
Disponibilidad:
En stock
Agotado
Weight
5 kg
Resolution
Descripción del producto
Product Parameters
Product Item No. | TU-D100A(4K Carema) / TU-D100B(1080P Carema) |
System Parameters | ||
Input Interface | 4K/1080P | |
Output Interface | HDMI/DVI/VGA/LVDS/SDI/CVBS | |
Keypad Control | Control the motherboard menu and shortcut keys through RX/TX | |
Power | AC110V~240V | |
U Disk | U disk USB2.0/USB3.0 (up to 32GB) to record and take photos | |
Shortcut Key Function | Freeze/white balance/video/photograph/digital zoom | |
SNR(Signal Noise Ratio) | <45db | |
Working Environment | -10°C~60°C | |
Product Size | L336*W330*H116mm | |
Net Weight | 3.9KG |
Camera Parameters | ||
Image Sensor | TU-D100A: 1/1.8” SONY CMOS TU-D100B: 1/2.8” SONY CMOS | |
Effective Pixels | TU-D100A: 3864(H) × 2192(V)Approx. 8.46M pixels TU-D100B: 1845(H) × 1097(V)Approx. 2.13M pixels | |
Resolution | SDI 4K or 1080P | |
FREEZE | Support | |
AWB | Support | |
D-ZOOM | 0-8x | |
Brightness | 1-30 steps | |
Lens Mode | PTED/Fiber/Arthroscope/Cystoscope/Hysteroscope/Laparoscope/ENT | |
Language | Chinese, English, Japanese, Korean and other languages | |
Working Environment | -30°C~60°C | |
Power(Max.) Supply | TU-D100A: DC12V ±10%<1.7W TU-D100B: DC12V ±10%<3W | |
Working Current | TU-D100A: 250mA±10mA TU-D100B: 140mA±10mA |
Products Description
Product composition:
Endoscope light source imaging system consists of camera control system, handle camera and optical adapter (optical interface).
Handle Camera: Three type of handle camera for you choose.